Language: EN | δΈ­ζ–‡ | BM |

 1

Share:


Deluxe Stainless Steel Water Tank



With Stand / Round Bottom
Model Nominal Capacity External Diameter External Height
Litres Gallons
CL 5K 250 55 760mm (30") 1140mm (45")
CL 10KT 500 110 760mm (30") 1750mm (69")
CL 20K 850 190 910mm (36") 1850mm (73")
CL 25K 1,000 220 1060mm (42") 1850mm (73")
CL 30K 1,250 275 1140mm (45") 1850mm (73")
CL 40K 1,600 350 1290mm (51") 1900mm (75")
CL 50KT 2,000 440 1290mm (51") 2210mm (87")
CL 50K 2,000 440 1480mm (58") 1930mm (76")
CL 55K 2,300 510 1290mm (51") 2560mm (101")
CL 60K 3,000 660 1480mm (58") 2540mm (100")
CL 80K 4,000 880 1480mm (58") 3150mm (124")
CL 100K 5,000 1,100 1760mm (69") 2720mm (107")
CL 120K 6,000 1,320 1760mm (69") 3300mm (130")
CL 160K 7,500 1,650 1960mm (77") 3300mm (130")
CL 220K 10,000 2,200 1960mm (77") 4520mm (178")
CL 220KL 10,000 2,200 2260mm (89") 3330mm (131")
CL 330K 15,000 3,300 2260mm (89") 4520mm (178")
CL 400K (NEW) 18,000 4,000 2550mm (100") 4480mm (176")
CL 440K 20,000 4,400 2260mm (89") 5490mm (216")
CL 500K (NEW) 24,500 5,300 2550mm (100") 5660mm (223")


 Inquiry - Deluxe Stainless Steel Water Tank

Contact Us Now
Jengka
Jerantut
Triang
Kuantan
Mentakab